Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.3 °C | at 17:25 |
| Low Temperature | 10.6 °C | at 04:10 |
| Temperature Range | 9.8 °C | |
| High Apparent Temperature | 20.0 °C | at 15:15 |
| Low Apparent Temperature | 10.7 °C | at 04:10 |
| Low Wind Chill | 10.6 °C | at 04:10 |
| High Heat Index | 20.3 °C | at 17:25 |
| High Humidity | 99 % | at 03:25 |
| Low Humidity | 44 % | at 19:20 |
| Rainfall | ||
| Rainfall | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 04:00 |
| Wind | ||
| Highest Gust | 24.1 km/h | at 23:26 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 23:25 |
| Wind Run | 69.3 km | |
| Dominant Direction | 298° WNW | |
| Pressure | ||
| High Pressure (SL) | 1009.28 mb | at 23:15 |
| Low Pressure (SL) | 1003.53 mb | at 03:00 |
Page updated 7/25/20 12:00:01 AM
powered by
Cumulus v1.9.4 (1099)